LIONS CLUB EDUCATION ASSOCIATION ENGLISH MEDIUM SCHOOL & JR COLLEGE
REVISED FEE STRUCTURE FOR THE ACADEMIC YEAR 2024-25


LIONS CLUB EDUCATION ASSOCIATION ENGLISH MEDIUM SCHOOL & JR COLLEGE
NEW ADMISSION STUDENTS FEE STRUCTURE 2024-25


CLASS PRE-PRIMARY Ist II TO IV V TO VII VIII IX / X XI / XII
YEAR 2022-23 2022-23 2022-23 2022-23 2022-23 2022-23 2022-23
FORM FEE 300 300 300 300 300 300 300
ADMISSION FEE 0 8000 8000 8000 8000 8000 0
TUITION FEE Yearly 13680 13680 13680 14640 14640 15480 15480
Monthly 1140 1140 1140 1220 1220 1290 1290
TERM FEE 2280 2280 2280 2440 2440 2580 2580
MISCELLANEOUS 1000 1100 1100 1200 1200 1400 1200
TOTAL 17260 25360 25360 26580 26580 27760 19560

EXISTING STUDENTS FEE STRUCTURE 2024-25


CLASS PRE-PRIMARY Ist II TO IV V TO VII VIII IX / X XI / XII
YEAR 2022-23 2022-23 2022-23 2022-23 2022-23 2022-23 2022-23
FORM FEE 0 300 0 0 300 0 0
ADMISSION FEE 0 0 0 0 0 0 0
TUITION FEE Yearly 13680 13680 13680 14640 14640 15480 15480
Monthly 1140 1140 1140 1220 1220 1290 1290
TERM FEE 2280 2280 2280 2440 2440 2580 2580
MISCELLANEOUS 1000 1100 800 900 900 1100 800
TOTAL 16960 17360 16760 17980 18280 19160 18860

Fee Payment Details

The details of “Bank Account” are as follows :

  • Bank Name : TJSB Sahakari Bank Ltd,
  • Branch : Dehuroad
  • Account Name : Lions Club Education Association
  • Bank Account No.: 032110100004484
  • Account Type : S.B
  • IFSC Code : TJSB0000032